Companies House has announced that their fees will increase from the 1st of May 2024. The announcement clarified that fees do not generate profit but are set on a cost-recovery basis. The increase allows them to recover the costs of their new powers introduced by the Economic Crime and Corporate Transparency Act.
Why are Companies House increasing their fees?
Companies House reviews their fees each year, and although the announced increases from the 1st of May 2024 appear to have increased substantially, some, like the filing fee, have not increased since 2016. This year, the fees are being increased to align with the costs of providing their service and new powers introduced under the Economic Crime and Corporate Transparency Act. The fee increase should mean Companies House can deliver a more accurate and informative service. Please visit the government’s website for more information about the Economic Crime and Corporate Transparency Act.
What fees are increasing from the 1st of May 2024?
Companies House are increasing the following fees from the 1st of May 2024. These are also available to view on the government’s website.
Company incorporation and registration fees
Transaction | Channel | New fee |
Incorporation | Digital | £50 |
Incorporation (same day) | Software | £78 |
Incorporation | Software | £50 |
Incorporation | Paper | £71 |
Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £71 |
Re-registration of a company under Part 7 CA06 | Paper | £71 |
Re-registration of a company under section 651 CA06 | Paper | £71 |
Re-registration of a company under section 665 CA06 | Paper | £71 |
Confirmation statement | Digital | £34 |
Confirmation statement | Software | £34 |
Confirmation statement | Paper | £62 |
Change of name | Paper | £30 |
Change of name (same day) | Digital | £83 |
Change of name | Digital | £20 |
Registration of a charge | Paper | £24 |
Registration of a charge | Digital | £15 |
Voluntary strike off | Paper | £44 |
Voluntary strike off | Digital | £33 |
Reduction of share capital of a company under s644CA06 (same day) | Digital (upload service) | £136 |
Reduction of share capital of a company under s644CA06 | Paper | £33 |
Reduction of share capital of a company under s644CA06 | Digital (upload service) | £33 |
Reduction of share capital of a company under s649CA06 (same day) | Digital (upload service) | £136 |
Reduction of share capital of a company under s649CA06 | Digital (upload service) | £33 |
Reduction of share capital of a company under s649CA06 | Paper | £33 |
Administrative restoration | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Limited Liability Partnerships
Transaction | Channel | New fee |
Registration of LLP (same day) | Digital | £78 |
Registration of LLP | Digital | £50 |
Registration of LLP | Paper | £71 |
LLP confirmation statement | Paper | £62 |
LLP confirmation statement | Digital | £34 |
LLP change of name | Paper | £30 |
LLP change of name (same day) | Digital | £83 |
LLP change of name | Digital | £20 |
Registration of a charge by an LLP | Paper | £24 |
Registration of a charge by an LLP | Digital | £15 |
LLP voluntary strike-off | Paper | £44 |
LLP voluntary strike-off | Digital | £33 |
Administrative restoration of an LLP | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Overseas Companies
Transaction | Channel | New fee |
Registration of a UK establishment of an overseas company | Paper | £71 |
Change of corporate name or alternative name of an overseas company | Paper | £30 |
Registration of annual accounts | Paper | £62 |
Limited Partnerships
Transaction | Channel | New fee |
Registration of a limited partnership | Paper | £71 |
“Annual fee” for Scottish limited partnership (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
“Annual fee” for Scottish limited partnership | Digital (upload service) | £62 |
Scottish Qualifying Partnerships
Transaction | Channel | New fee |
Registration of Scottish qualifying partnership | Paper | £71 |
“Annual fee” (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
“Annual fee” | Digital (upload service) | £62 |
UK Economic Interest Groupings and UK Societas
Transaction | Channel | New fee |
Registration of an EEIG establishment | Paper | £71 |
Registration of change of name of a UKEIG | Paper | £30 |
Registration of a charge of a UKEIG | Paper | £24 |
Registration of public company by conversion of a UK Societas | Paper | £71 |
Overseas Entities
All filings for the Register of Overseas Entities must be filed digitally. The only exception is those with protected status or a pending protection application. This group will need to pay a separate paper fee.
Transaction | Channel | New fee |
Registration of an overseas entity | Digital | £234 |
Update fee | Digital | £234 |
Application for removal | Digital | £706 |
Please get in touch with your Account Manager for more information
If you are a client of Bluebird Accountancy and would like more information about the upcoming changes to Companies House fees, please contact your Account Manager.
If you are not a client of Bluebird Accountancy and would like more information about our limited company accountancy service, please call us on 0808 301 2389. You can also request a callback for a time that suits you, and a team member will contact you to discuss the service.